Overview
access_time
Duration
5 days / 4 nights
directions_bike
Distance
250 KM
code
Tour Code
LBBLPB1DG
Number of Cycling Days
1
Total Cycling Distance
250 kilometers
Average Distance Per Day
55 km
Instruction
Luang Prabang Cycling 5 Days
Tour Details
Facts
| Total Cycling Distance | 250 km |
| Avg Distance/Day | 55 km |
| Avg Climbing/Day | N/A m |
| location_on | Destinations | Mekong Delta |
| flag | Tour Meets | LPB |
| flag | Tour Ends | VTE |
| flight_land | Fly In To | Luang Prabang |
| flight_takeoff | Fly Out Of | Vientiane |
| group | Group Size | 2-15 Riders |
| vertical_align_bottom | Minium Age | 14 |
| Booking Now |
|---|
